Nothing to list here.
Overview
| Language code | es_CT | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,092 | 13,724 | 84,404 | |||
| Translated | 90% | 985 | 97% | 13,401 | 97% | 82,456 |
| Needs editing | 9% | 102 | 2% | 305 | 2% | 1,854 |
| Failing checks | 12% | 138 | 21% | 2,896 | 23% | 19,585 |
No matching activity found.